Academic Department Info
Tools & Resources
Academic Department Contact Information
*Every Course begins with the 4-letter abbreviation for a Subject Area.
Department (College Code) | *Subject Area | Location | Phone Prefix 302. |
|
---|---|---|---|---|
Accounting (BE) | ACCT | 206 PRN | 831-2961 | eileens@udel.edu |
Africana Studies (CAS) | AFRA | 417 EWG | 831-2897 | afra-info@udel.edu |
Agriculture and Natural Resources (CANR) | AGRI | 104 TNS | 831-2508 | Anr-academics@udel.edu |
Air Force Science (EG) | AFSC | 314 Wyoming Rd. | 831-2863 | afrotc-UD128@udel.edu |
American Material Culture Studies (CAS) | AMCS | 207 MEH | 831-2678 | los@udel.edu |
Animal and Food Sciences (CANR) | ANFS | 044 TNS | 831-2523 | anfs-admin-team@udel.edu |
Anthropology (CAS) | ANTH | 135 JMH | 831-1851 | anthropology@udel.edu |
Applied Economics and Statistics (CANR) | APEC | 213 TNS | 831-6242 | avaca@udel.edu |
Arabic (CAS) | ARAB | 103 JBH | 831-2592 | dllc-academics@udel.edu |
Art and Design (CAS) | ART | 104 REC | 831-2757 | artdepartment@udel.edu |
Art Conservation (CAS) | ARTC | 303 OCL | 831-3489 | art-conservation@udel.edu |
Art History (CAS) | ARTH | 318 OCL | 831-8415 | arthistory@udel.edu |
Arts & Science (CAS) | ARSC | 109 MTH | 831-3020 | as-advise@udel.edu |
Associate in Arts Program (AS-A) | 109 MTH | 831-3020 | aap-advise@udel.edu | |
Biology (CAS) | BISC | 118 WLF | bio-questions@udel.edu | |
Biomechanics and Movement Sci (Grad-Interdisc) | BMSC | 210 HSC | 831-2450 | slee@udel.edu |
Biomedical Engineering (EG) |
BMEG | 159 CLB | ||
Business Administration (BE) | BUAD | 236 LEH | 831-2554 | businessadmin@udel.edu |
Chemical & Biomolecular Engineering (EG) | CHEG | 257 CLB | 831-1290 | cbe-info@udel.edu |
Chemistry & Biochemistry (CAS) | CHEM | 104 BRL | 831-1247 | chemistry@udel.edu |
Chinese (CAS) | CHIN | 103 JBH | 831-2592 | dllc-academics@udel.edu |
Civil & Environmental Engineering (EG) | CIEG | 301 DUP | 831-0438 | cee-info@udel.edu |
Climate Studies (CEOE) | GEOG | 216 PRS | 831-4084 | smhanson@udel.edu |
Cognitive Science (CAS) | CGSC | 125 E. Main St. | 831-6806 | linguistics@udel.edu |
Communication (CAS) | COMM | 250 PRS | 831-8041 | Comm-staff@udel.edu |
Communication Sciences & Disorders (CHS) | CSCD | 600 STC | 831-3859 | cscd-info@udel.edu |
Comparative Literature (CAS) | CMLT | 103 JBH | 831-2039 | comparativelit@udel.edu |
Computer & Information Sciences (EG) | CISC | 101 SMI | 831-2712 | samfowle@udel.edu |
Computer Engineering (EG) | CPEG | 140 EVN | 831-3275 | ece-info@udel.edu |
Criminal Justice (CAS) | CRJU | 342 SMI | 831-1236 | dgurcz@udel.edu |
Dance (CAS) | DANC | 831-3311 | kschroed@udel.edu | |
Disaster Research Center (CAS) | DISA | 166 GRM | 831-6618 | bidenschool@udel.edu |
Early American Culture (CAS) | EAMC | 207 MEH | 831-2678 | los@udel.edu |
Earth Sciences (CEOE) | GEOL | 103 PNY | 831-2569 | jclemens@udel.edu |
Economics (BE) | ECON | 423 PRN | 831-2564 | be-econ@udel.edu |
Education, School of (CEHD) | EDUC | 113 WHL | 831-8695 | soe-info@udel.edu |
Electrical Engineering (EG) | ELEG | 140 EVN | 831-3275 | ece-info@udel.edu |
Energy and Environmental Policy (CAS) | ENEP | 278 GRM | 831-8289 | bidenschool@udel.edu |
English (CAS) | ENGL | 212 MEM | 831-2187 | english@udel.edu |
Entomology & Wildlife Conservation (CANR) | ENWC | 250 TNS | 831-2526 | smorton@udel.edu |
Entrepreneurship and Technology Innovation (BE) | ENTR | 100 VDC | 831-4393 | hornprogram@udel.edu |
Environmental Science (CEOE) | GEOG | 216 PRS | 831-4084 | smhanson@udel.edu |
Environmental Studies (CEOE) | GEOG | 216 PRS | 831-4084 | smhanson@udel.edu |
Epidemiology (CHS) | EPID | 735 TAS | 831-1610 | mph-info@udel.edu |
Fashion and Apparel Design (CAS) | FASH | 211 ALW | 831-8713 | kellycj@udel.edu |
Finance (BE) | FINC | 306 PRN | 831-1484 | BE-FINC@udel.edu |
French (CAS) | FREN | 103 JBH | 831-2592 | dllc-academics@udel.edu |
Geography (CEOE) | GEOG | 216 PRS | 831-4084 | smhanson@udel.edu |
German (CAS) | GRMN | 103 JBH | 831-2592 | dllc-academics@udel.edu |
Greek (CAS) | GREK | 103 JBH | 831-2592 | dllc-academics@udel.edu |
Health Behavior & Nutrition Sciences (CHS) | HBNS | 032 CSB | 831-0706 | hbnsadvising@udel.edu |
Health Sciences (CHS) | HLTH | 700 STC | 831-8073 | chs-advise@udel.edu |
Hebrew (CAS) | HEBR | 103 JBH | 831-2592 | dllc-academics@udel.edu |
History (CAS) | HIST | 236 JMH | 831-8413 | history@udel.edu |
Hospitality Business Management (BE) | HOSP | Raub Hall | 831-6077 | hospitality-dept@udel.edu |
Human Development & Family Sciences (CEHD) | HDFS | 111 ALW | 831-6500 | hdfs-advise@udel.edu |
Italian (CAS) | ITAL | 103 JBH | 831-2592 | dllc-academics@udel.edu |
Japanese (CAS) | JAPN | 103 JBH | 831-2592 | dllc-academics@udel.edu |
Jewish Studies (CAS) | JWST | 30 W. Delaware Ave. | 831-6467 | pollyz@udel.edu |
Kinesiology and Applied Physiology (CHS) | KAAP | 229 Tower at Start | 831-4909 | kaap-advising@udel.edu |
Languages, Literatures & Cultures (CAS) | LLCU | 103 JBH | 831-2592 | dllc-academics@udel.edu |
Latin (CAS) | LATN | 103 JBH | 831-2592 | dllc-academics@udel.edu |
Leadership (CAS) | LEAD | 184 GRM | 831-8711 | bidenschool@udel.edu |
Legal Studies (CAS) | LEST | 347 SMI | 831-2355 | legal-studies@udel.edu |
Liberal Studies (CAS) | MALS | 207 MDH | 831-4130 | mals-info@udel.edu |
Linguistics (CAS) | LING | 125 E. Main St. | 831-6806 | linguistics@udel.edu |
Management Information Systems (BE) | MISY | 206 PRN | 831-2961 | eileens@udel.edu |
Marine Science (CEOE) | MAST | 114 ROB | 831-6836 | swiegner@udel.edu |
Materials Science (EG) | MSEG | 201 DUP | 831-7183 | mseg-info@udel.edu |
Mathematical Sciences (CAS) | MATH | 501 EWG | 831-2653 | math-questions@udel.edu |
Mechanical Engineering (EG) | MEEG | 126 SPL | 831-6975 | me-undergradinfo@udel.edu |
Medical & Molecular Sciences (CHS) | MEDT MMSC | 305 WHL | 831-2849 | mms-dept@udel.edu |
Military Science (CAS) | MLSC | 314 Wyoming Rd. | 831-8213 | Army-rotc@udel.edu |
Museum Studies (CAS) | MSST | 207 MEH | 831-1251 | mhutch@udel.edu |
Music (CAS) | MUSC | 209 AED | 831-2578 | ud-music@udel.edu |
Music Education (CAS) | MUED | 209 AED | 831-2578 | ud-music@udel.edu |
Neuroscience (CAS) | NSCI | 108 WLF | 831-6401 | psych-advise@udel.edu |
Nursing, School of (CHS) | NURS | 391 MDH | 831-8386 | marianl@udel.edu |
Nutrition and Dietetics (CHS) | NTDT | 032 CSB | 831-0706 | bhanadvising@udel.edu |
Philosophy (CAS) | PHIL | 24 Kent Way | 831-2359 | dbiddle@udel.edu |
Physical Therapy (CHS) | PHYT | 210 STC | 831-8910 | pt-admissions@udel.edu |
Physics & Astronomy (CAS) | PHYS | 217 SHL | 831-2662 | dpa-ug-director@udel.edu |
Plant & Soil Sciences (CANR) | PLSC | 152 TNS | 831-6378 | joneslj@udel.edu |
Political Science & Intl Relations (CAS) | POSC | 347 SMI | 831-2355 | poscir-info@udel.edu |
Portuguese (CAS) | PORT | 103 JBH | 831-2592 | dllc-academics@udel.edu |
Psychological and Brain Sciences (CAS) | PSYC | 108 WLF | 831-6401 | psych-advise@udel.edu |
Public Policy & Administration (CAS) | SPPA UAPP |
184 GRM | 831-8711 | bidenschool@udel.edu |
Russian (CAS) | RUSS | 103 JBH | 831-2592 | dllc-academics@udel.edu |
Science (CAS) | SCEN | 217 SHL | 831-3361 | ug-director@physics.udel.edu |
Sexualities & Gender Studies (CAS) | SGST | 34 W. Delaware Ave. | 831-8474 | chrisee@udel.edu |
Sociology (CAS) | SOCI | 322 SMI | 831-1236 | dgurcz@udel.edu |
Spanish (CAS) | SPAN | 103 JBH | 831-2592 | dllc-academics@udel.edu |
Sport Management (BE) | SPTM | Raub Hall | 831-6077 | hospitality-dept@udel.edu |
Statistics (CANR) | STAT | 213 TNS | 831-2511 | avaca@udel.edu |
Theatre (CAS) | THEA | 413 Academy St. | 831-1894 | theatredance@udel.edu |
Womens Studies (CAS) | WOMS | 34 W. Delaware Ave. | 831-8474 | dearnold@udel.edu |
Student Service / Assistant Deans' Offices
Student Service / Assistant Deans' Offices |
College | Contact | Location | Phone Prefix 302. |
|
---|---|---|---|---|---|
College of Agriculture & Natural Resources | CANR | Acting Senior Assistant Dean Lauren O'Brien |
104 TNS | 831-2508 | anr-academics@udel.edu |
College of Arts & Sciences | CAS | Senior Assistant Dean Katie Daly | 109 MTH | 831-3020 | as-advise@udel.edu |
Biden School of Public Policy & Administration | PA | Assistant Dean Tara Schleiniger |
184 GRM | 831-8289 | pa-academics@udel.edu |
Alfred Lerner College of Business & Economics | BE | Senior Assistant Dean Kimberly Wilson |
103 LEH | 831-4369 | lerner-advise@udel.edu |
College of Earth, Ocean & Environment | CEOE | Senior Assistant Dean Kelli Kerbawy |
111 ROB | 831-2841 | ceoe-academics@udel.edu |
College of Education & Human Development | CEHD | Senior Assistant Dean Kristine Ritz |
106 ALW | 831-2394 | cehd-advise@udel.edu |
College of Engineering | EG | Senior Assistant Dean F. Charles Shermeyer |
141 DUP | 831-8659 | eg-advisement@udel.edu |
College of Health Sciences | CHS | Senior Assistant Dean Catherine Stoner |
Tower at STAR, 7th Floor | 831-8073 | chs-advise@udel.edu |
Associate in Arts Program | AS-A | Senior Assistant Dean Georgeanna Spagnolo | 300 N Orange Street, Wilm., DE 19801 | 831-3020 | aap-advise@udel.edu |
Southern Delaware ETE - Georgetown | AS-A | Senior Assistant Dean Georgeanna Spagnolo | 300 N Orange Street, Wilm., DE 19801 | 831-3020 | aap-advise@udel.edu |
UD Academic Center- Dover | AS-A | Senior Assistant Dean Georgeanna Spagnolo | 300 N Orange Street, Wilm., DE 19801 | 831-3020 | aap-advise@udel.edu |
UD Academic Center- Georgetown | AS-A | Senior Assistant Dean Georgeanna Spagnolo | 300 N Orange Street, Wilm., DE 19801 | 831-3020 | aap-advise@udel.edu |
UD Academic Center- Wilmington | AS-A | Senior Assistant Dean Georgeanna Spagnolo | 300 N Orange Street, Wilm., DE 19801 | 831-3020 | aap-advise@udel.edu |
University Studies | UST | Director Adrian McCleary |
148-150 S. College Ave. | 831-4555 | ust-advise@udel.edu |
Professional & Continuing Studies | PCS | Director, Student Services Michelle Parnell |
ACCESS Center, 501 South College Ave., Room 155C | 831-8843 | access-advise@udel.edu |
UD Online/Distance Learning | Professional and Continuing Studies Resource Center 850 Library Ave, Suite 200 |
831-1500 | |||
Graduate Interdisciplinary Program | 102 E. SPL | 831-1321 | |||
Buildings and Maps | 831-2000 |