Vendor Contacts
Type | Applications | Phone | |
---|---|---|---|
Dental Provider | |||
MetLife | Dental Insurance | 800-942-0854 |
Type | Applications | Phone | |
---|---|---|---|
Disability Provider | |||
Hartford Insurance | State Disability Plan | 800-538-8439 |
Type | Applications | Phone | |
---|---|---|---|
Flexible Spending Provider | |||
ASIFlex | FSA/Transit | 800-659-3035 |
Type | Applications | Phone | |
---|---|---|---|
Life Insurance Provider | |||
MetLife | Life Insurance | 866-492-6983 |
Type | Applications | Phone | |
---|---|---|---|
Medical Provider | |||
Aetna | Health Insurance | • mobile app | 877-542-3862 |
Highmark Delaware | Health Insurance | 844-459-6452 | |
Prescription Provider | |||
CVS Caremark | Prescriptions | • mobile app | 833-458-0835 |
Type | Applications | Phone | |
---|---|---|---|
Retirement Provider | |||
TIAA | University of Delaware 403(b) Retirement Savings Plan & 457(b) Plan | • mobile app | 800-842-2776 |
Fidelity Investments | 403(b) & 457(b) Legacy Retirement Plans | • mobile app | 800-343-0860 To schedule a meeting: call 800-642-7131 or visit Fidelity Reservations |
Office of Pensions | Delaware Employee's Pension Plan | 800-722-7300 |
Type | Applications | Phone | |
---|---|---|---|
Special Services & Discounts | |||
Genworth | Long-Term Care | Group: UDelaware Code: groupltc |
800-416-3624 |
Prudential (older policies) | Long-Term Care | Group: bluehens Code: uofdeltc |
800-732-0416 |
Liberty Mutual | Auto, Homeowner, Renter's Insurance | • mobile app | 800-865-2405 |
Type | Applications | Phone | |
---|---|---|---|
Supplemental Benefit Provider | |||
Securian Financial |
Voluntary Insurance | 877-215-1489 |
Type | Applications | Phone | |
---|---|---|---|
Vision Provider | |||
National Vision Administrators | Vision Insurance | 800-672-7723 |