2023 Semi-Monthly Non-Exempt Timesheet Schedule
Revised 12/15/2022
Pay Period begin date | Pay Period end date | Employee Timesheet Submittal Deadline 5 PM | Manager Timesheet Approval 3 PM* | Overtime hours to be paid on |
---|---|---|---|---|
01/01/23 | 01/15/23 | 01/16/23 | 01/17/23 | 01/31/23 |
01/16/23 | 01/31/23 | 01/31/23 | 02/01/23 | 02/15/23 |
02/01/23 | 02/15/23 | 02/15/23 | 02/16/23 | 02/28/23 |
02/16/23 | 02/28/23 | 02/28/23 | 03/01/23 | 03/15/23 |
03/01/23 | 03/15/23 | 03/15/23 | 03/16/23 | 03/31/23 |
03/16/23 | 03/31/23 | 03/31/23 | 04/03/23 | 04/14/23 |
04/01/23 | 04/15/23 | 04/17/23 | 04/18/23 | 04/28/23 |
04/16/23 | 04/30/23 | 05/01/23 | 05/02/23 | 05/15/23 |
05/01/23 | 05/15/23 | 05/15/23 | 05/16/23 | 05/31/23 |
05/16/23 | 05/31/23 | 05/31/23 | 06/01/23 | 06/15/23 |
06/01/23 | 06/15/23 | 06/15/23 | 06/16/23 | 06/30/23 |
06/16/23 | 06/30/23 | 06/30/23 | 07/03/23 | 07/14/23 |
07/01/23 | 07/15/23 | 07/17/23 | 07/18/23 | 07/31/23 |
07/16/23 | 07/31/23 | 07/31/23 | 08/01/23 | 08/15/23 |
08/01/23 | 08/15/23 | 08/15/23 | 08/16/23 | 08/31/23 |
08/16/23 | 08/31/23 | 08/31/23 | 09/01/23 | 09/15/23 |
09/01/23 | 09/15/23 | 09/15/23 | 09/18/23 | 09/29/23 |
09/16/23 | 09/30/23 | 10/02/23 | 10/03/23 | 10/13/23 |
10/01/23 | 10/15/23 | 10/16/23 | 10/17/23 | 10/31/23 |
10/16/23 | 10/31/23 | 10/31/23 | 11/01/23 | 11/15/23 |
11/01/23 | 11/15/23 | 11/15/23 | 11/16/23 | 11/30/23 |
11/16/23 | 11/30/23 | 11/30/23 | 12/01/23 | 12/15/23 |
12/01/23 | 12/15/23 | 12/15/23 | 12/18/23 10AM | 12/22/23 |
12/16/23 | 12/31/23 | 01/02/24 | 01/03/24 | 01/15/24 |
01/01/24 | 01/15/24 | 01/15/24 | 01/16/24 | 01/31/24 |
* Once an employee's timesheet has been submitted and/or approved, the employee's timesheet will be locked. The employee will not be able to submit Time Off Requests for that period until the pay cycle has been fully processed.
* Amended Timesheets which are NOT reviewed and approved, will be captured by the Mass Approval process which runs as part of payroll processing.