Salary Structures
Salary structures will be reviewed periodically to align with the external market and institutional needs.
LTR/PDR
Job Title | Minimum Annual Rate |
Limited Term Researcher | $24,405 |
Post Doctoral Researcher | $47,476 |
Hourly
Delaware Minimum Wage effective 1/1/2024: $13.25/hr |
Federal Minimum Hourly Wage Rate |
Federal Minimum Wage for those being paid on Federal Service Contracts is as follows: Effective 1/1/2024: $17.20/hr |
37.5 Hour General Structure
Salary ranges and grades for classified exempt and non-exempt positions in the General and Select Market Structure at the University.
Grade | Minimum | Hourly | 1st Quartile | Midpoint | 3rd Quartile | Maximum |
25N | $25,838 | $13.25 | $31,309 | $36,780 | $42,936 | $49,091 |
26(N,E) | $28,676 | $14.71 | $35,487 | $42,297 | $49,108 | $55,918 |
27(N,E) | $32,978 | $16.91 | $40,810 | $48,642 | $56,474 | $64,306 |
28(N,E) | $37,293 | $19.12 | $46,616 | $55,939 | $65,262 | $74,585 |
29(N,E) | $43,259 | $22.18 | $54,074 | $64,889 | $75,704 | $86,518 |
30E | $50,181 | $25.73 | $62,726 | $75,271 | $87,816 | $100,361 |
31E | $58,711 | $30.11 | $73,389 | $88,067 | $102,745 | $117,423 |
32E | $68,693 | $35.23 | $85,866 | $103,039 | $120,212 | $137,385 |
33E | $81,057 | $41.57 | $101,321 | $121,585 | $141,849 | $162,114 |
34E | $95,647 | $49.05 | $119,559 | $143,470 | $167,382 | $191,294 |
35E | $114,776 | $58.86 | $143,470 | $172,164 | $200,858 | $229,552 |
36E | $143,470 | $73.57 | $179,338 | $215,206 | $251,206 | $286,941 |
E or N = Exempt or Non-exempt Position |
37.5 Hour Select Market Structure
A Select Market Structure was developed to aid in competing for candidates and retaining employees in certain identified positions for which the market environment is highly competitive. These exempt level positions are currently in information technology and fundraising fields. Periodic market review will be conducted to determine the need for a select market structure, and based on need, to identify the types of positions for select market designation.
Grade | Minimum | Hourly | 1st Quartile | Midpoint | 3rd Quartile | Maximum |
27S | $44,284 | $22.71 | $52,034 | $59,784 | $67,534 | $75,283 |
28S | $50,926 | $26.12 | $59,839 | $68,751 | $77,663 | $86,575 |
29S | $59,075 | $30.29 | $69,413 | $79,751 | $90,089 | $100,427 |
30S | $68,527 | $35.14 | $80,519 | $92,511 | $104,503 | $116,495 |
31S | $74,647 | $38.28 | $91,422 | $108,238 | $125,034 | $141,829 |
32S | $87,337 | $44.79 | $106,988 | $126,639 | $146,290 | $165,941 |
33S | $103,058 | $52.85 | $126,246 | $149,434 | $172,622 | $195,810 |
34S | $117,555 | $60.28 | $146,943 | $176,331 | $205,720 | $235,108 |
35S | $141,065 | $72.34 | $176,331 | $211,598 | $246,864 | $282,131 |
36S | $176,331 | $90.43 | $220,415 | $264,498 | $308,581 | $352,664 |
40 Hour General Structure
Grade | Minimum | Hourly | 1st Quartile | Midpoint | 3rd Quartile | Maximum |
25N | $27,560 | $13.25 | $33,395 | $39,230 | $45,797 | $52,364 |
26(N, E) | $30,586 | $14.70 | $37,850 | $45,114 | $52,378 | $59,643 |
27(N, E) | $35,174 | $16.91 | $43,528 | $51,881 | $60,235 | $68,589 |
28(N, E) | $39,776 | $19.12 | $49,719 | $59,663 | $69,607 | $79,551 |
29(N, E) | $46,140 | $22.18 | $57,675 | $69,210 | $80,745 | $92,280 |
30E | $53,523 | $25.73 | $66,903 | $80,284 | $93,664 | $107,045 |
31E | $62,621 | $30.11 | $78,276 | $93,932 | $109,587 | $125,242 |
32E | $73,267 | $35.22 | $91,584 | $109,900 | $128,217 | $146,534 |
33E | $86,455 | $41.56 | $108,068 | $129,682 | $151,295 | $172,909 |
34E | $102,017 | $49.05 | $127,521 | $153,025 | $178,529 | $204,034 |
35E | $122,419 | $58.86 | $153,024 | $183,629 | $214,234 | $244,839 |
36E | $153,025 | $73.57 | $191,281 | $229,537 | $267,793 | $306,050 |
40 Hour Select Market Structure
Grade | Minimum | Hourly | 1st Quartile | Midpoint | 3rd Quartile | Maximum |
27S | $47,236 | $24.22 | $55,503 | $63,769 | $72,035 | $80,301 |
28S | $54,321 | $27.86 | $63,828 | $73,334 | $82,840 | $92,346 |
29S | $63,013 | $32.31 | $74,040 | $85,067 | $96,095 | $107,122 |
30S | $73,095 | $37.48 | $85,887 | $98,678 | $111,470 | $124,261 |
31S | $79,623 | $40.83 | $97,538 | $115,453 | $133,369 | $151,284 |
32S | $93,159 | $47.77 | $114,120 | $135,081 | $156,042 | $177,003 |
33S | $109,928 | $56.37 | $134,662 | $159,396 | $184,130 | $208,864 |
34S | $125,392 | $64.30 | $156,739 | $188,086 | $219,434 | $250,781 |
35S | $150,469 | $77.16 | $188,087 | $225,704 | $263,322 | $300,939 |
36S | $188,086 | $96.45 | $235,109 | $282,131 | $329,153 | $376,174 |
Effective Jan. 1, 2024
Job Code | Title | Minimum | Maximum |
4I1001 | Library | $13.25 | $20.00 |
4I1005 | Technical | $13.25 | $20.00 |
4I1014 | Finance | $13.25 | $25.00 |
4I1015 | Administrative | $13.25 | $30.00 |
4I1016 | Research | $13.25 | $40.00 |
4I1017 | Skilled Trades | $13.25 | $20.00 |
4I1018 | Information Technology | $13.25 | $40.00 |
4I1019 | Maintenance, Construction, Natural Resources | $13.25 | $30.00 |
4I1020 | Health & Safety | $13.25 | $40.00 |
4I1021 | Communications & Marketing | $13.25 | $30.00 |
4I1022 | Transportation, Delivery, Moving | $13.25 | $15.00 |
4I1023 | Training & Education | $13.25 | $50.00 |
4I1024 | Sports & Recreationn | $13.25 | $30.00 |
4I1025 | Service | $13.25 | $15.00 |
4I1026 | Creative Arts | $13.25 | $20.00 |
A student is defined as a matriculated individual who is enrolled full-or part-time in an undergraduate degree granting program of the University of Delaware.
The Office of Scholarships and Financial Aid, in coordination with Human Resources, reserves the right to review classifications of undergraduate students employed under The College Work-Study Program and to amend it when required.
These hourly wage ranges allow for increases (not to exceed $1.00 per hour) based on continuous years of employment, total hours worked, and/or merit.
Job Code 4I1006, Student Worker Class I | Min. $13.25-$20.00 Max.
Entry level positions. Basic clerical, reception and/or office duties. Minimal experience or training required. Close supervision. Duties include mostly routine or repetitious work. Typical titles include:
Attendant (parking, ticket, gate, etc.)
Audio Assistant
Computing Assistant I
Farm Laborer
Food Service Aide
General Clerical/Aide I
Grader/Proctor
Laboratory Helper
Library Assistant
Model
Referee
Stage Crew
Usher
Job Code 4I1007, Student Worker Class II | Min. $13.25-$25.00 Max.
Responsibilities require some previous experience or training. Supervision will be available, but student will be expected to work independently. Duties include routine work with some variation and/or the need for decision making. Moderate to minimum supervision is provided. Typical titles include:
Animal Caretaker
Bartender B
Cashier
Computing Assistant II
Custodian
Delivery Assistant
Driver
Farm Assistant
Food Service Captain
General Clerical/Aide II
Housing Assistant
Student Ice Arena Monitor
Laboratory Assistant Tutor
Maintenance Helper
Projectionist
Recreation Aide
Research Assistant I
Teaching Assistant
Waitperson/Busperson
Job Code 4I1008, Student Worker Class III | Min. $13.25-$30.00 Max.
Responsibilities require significant experience or training. Students work with little day to day supervision on self-directed tasks in critical and/or essential matters. Typical titles include:
Assistant Student Manager
Intramural Supervisor
Student Building Supervisor
Bartender A
Life Guard Student Aid
Supervisor Student Manager
Program Aide
Student Nursing Assistant
Computing Assistant III
Research Assistant II
Student Security Aide
Job Code 4I1009, Student Worker Class IV | Min. $13.25-$40.00 Max.
Responsibilities require advanced education, training, and/or certification. Previous work-related experience necessary. Position requires extensive knowledge of an area of specialized knowledge and/or skill. Projects are self-directed with minimum supervision. Typical titles include:
Bus Driver
Research Assistant III
Supervisor/Bone Analysis Specialist