Plan Rates
Total Monthly Rate | University Share | Employee/Retiree Share | |
---|---|---|---|
Highmark Blue Cross Blue Shield Delaware (HBCBSD) First State | |||
Employee/Retiree | $1,102.06 | $1,057.98 | $44.08 |
Employee/Retiree & Spouse | $2,280.12 | $2,188.92 | $91.20 |
Employee/Retiree & Child(ren) | $1,675.24 | $1,608.24 | $67.00 |
Family | $2,850.26 | $2,736.26 | $114.00 |
Aetna CDH Gold | |||
Employee/Retiree | $1,140.62 | $1,083.60 | $57.02 |
Employee/Retiree & Spouse | $2,364.98 | $2,246.74 | $118.24 |
Employee/Retiree & Child(ren) | $1,742.66 | $1,655.54 | $87.12 |
Family | $3,004.50 | $2,854.28 | $150.23 |
Aetna HMO | |||
Employee/Retiree | $1,150.54 | $1,075.76 | $74.78 |
Employee/Retiree & Spouse | $2,425.78 | $2,268.10 | $157.68 |
Employee/Retiree & Child(ren) | $1,760.02 | $1,645.62 | $114.40 |
Family | $3,026.82 | $2,830.08 | $196.74 |
Highmark Blue Cross Blue Shield Delaware Comprehensive PPO Plan | |||
Employee/Retiree | $1,258.16 | $1,091.46 | $166.70 |
Employee/Retiree & Spouse | $2,610.80 | $2,264.08 | $345.92 |
Employee/Retiree & Child(ren) | $1,939.04 | $1,682.12 | $256.92 |
Family | $3,263.86 | $2,831.40 | $432.46 |
Total Monthly Rate | University Share | Employee/Retiree Share | |
---|---|---|---|
Highmark Blue Cross Blue Shield Delaware Special Medicfill WITH Prescription Coverage | |||
Retiree and/or Spouse | $506.46 | $481.14 | $25.32 |
Highmark Blue Cross Blue Shield Delaware Special Medicfill WITHOUT Prescription | |||
Retiree and/or Spouse | $287.14 | $272.78 | $14.36 |
Medicare Supplement plans are provided at no cost for UD retirees who retired on or before 7-1-2012. HBCBSD Special Medicfill WITHOUT prescription is offered for Medicare participants enrolled in a separate Medicare Part D plan. |
Total Monthly Rate | University Share | Employee Share | |
---|---|---|---|
Dental Plan Administered by MetLife for Active University faculty and staff | |||
Employee | $46.81 | $46.81 | $0 |
Employee & Spouse | $94.22 | $94.22 | $0 |
Employee & Child(ren) | $105.43 | $105.43 | $0 |
Family | $153.21 | $153.21 | $0 |
Total Monthly Rate | University Share | Retiree Share | |
---|---|---|---|
Dominion - Dental HMO for Retirees (only) | |||
Retiree | $27.94 | $0 | $27.94 |
Retiree & Spouse | $51.96 | $0 | $51.96 |
Retiree & Child(ren) | $56.00 | $0 | $56.00 |
Family | $76.08 | $0 | $76.08 |
Delta Dental - PPO Plus Premier for retirees (only) | |||
Retiree | $37.44 | $0 | $37.44 |
Retiree & Spouse | $76.42 | $0 | $76.42 |
Retiree & Child(ren) | $75.02 | $0 | $75.02 |
Family | $125.20 | $0 | $125.20 |
Through COBRA, University Retirees may participate in Met Life Dental for up to 18 months following date of retirement. The retiree pays 102% of the total monthly rate shown above. |
Total Monthly Rate | University Share | Employee Share | |
---|---|---|---|
Vision Plan Administered by National Vision Administrators (NVA) for Active Employees and UD Retirees* | |||
Employee | $4.42 | $4.42 | $0 |
Employee & Spouse | $9.50 | $4.42 | $5.08 |
Employee & Child(ren) | $7.16 | $4.42 | $2.74 |
Family | $13.06 | $4.42 | $8.64 |
*University of Delaware retirees are responsible for the Total Monthly Premium. There is no University contribution toward the cost of vision coverage for retirees or their eligible family members. |
Effective July 1, 2024
Health Care Coverage
Total Monthly Rate | COBRA @ 102% | |
---|---|---|
Highmark Delaware First State Basic | ||
Employee/Retiree | $1,102.06 | $1,124.10 |
Employee/Retiree & Spouse | $2,280.12 | $2,325.72 |
Employee/Retiree & Child(ren) | $1,675.24 | $1,708.74 |
Family | $2,850.26 | $2,907.27 |
Aetna CDH Gold | ||
Employee/Retiree | $1,140.62 | $1,163.43 |
Employee/Retiree & Spouse | $2,364.98 | $2,412.28 |
Employee/Retiree & Child(ren) | $1,742.66 | $1,77.51 |
Family | $3,004.50 | $3,064.59 |
Aetna HMO | ||
Employee/Retiree | $1,150.54 | $1,173.55 |
Employee/Retiree & Spouse | $2,425.78 | $2,474.30 |
Employee/Retiree & Child(ren) | $1,760.02 | $1,795.22 |
Family | $3,026.82 | $3,087.36 |
Highmark Delaware Comprehensive PPO Plan | ||
Employee/Retiree | $1,258.16 | $1,283.32 |
Employee/Retiree & Spouse | $2,610.80 | $2,663.02 |
Employee/Retiree & Child(ren) | $1,939.04 | $1,977.82 |
Family | $3,263.86 | $3,329.14 |
Total Monthly Rate | COBRA @ 102% | |
---|---|---|
Dental Plan Administered by MetLife | ||
Employee | $46.81 | $47.75 |
Employee & Spouse | $94.22 | $96.10 |
Employee & Child(ren) | $105.43 | $107.54 |
Family | $153.21 | $156.27 |
Total Monthly Rate | COBRA @ 102% | |
---|---|---|
Vision Plan Administered by National Vision Administrators (NVA) | ||
Employee | $4.42 | $4.51 |
Employee & Spouse | $9.50 | $9.69 |
Employee & Child(ren) | $7.16 | $7.30 |
Family | $13.06 | $13.32 |
Health Care Coverage
Rates Effective July 1, 2024
Total Monthly Rate | University Share | Employee Share | |
---|---|---|---|
Highmark Delaware First State Basic | |||
Employee | $1,102.06 | $1,077.06 | $25.00 |
Employee & Spouse | $2,280.12 | $2,234.52 | $45.60 |
Employee & Child(ren) | $1,675.24 | $1,641.74 | $33.50 |
Family | $2,850.26 | $2,793.26 | $57.00 |
Aetna CDH Gold | |||
Employee | $1,140.62 | $1,112.11 | $28.51 |
Employee & Spouse | $2,364.98 | $2,305.86 | $59.12 |
Employee & Child(ren) | $1,742.66 | $1,699.10 | $43.56 |
Family | $3,004.50 | $2,929.39 | $75.11 |
Aetna HMO | |||
Employee | $1,150.54 | $1,113.15 | $37.39 |
Employee & Spouse | $2,425.78 | $2,346.94 | $78.84 |
Employee & Child(ren) | $1,760.02 | $1,702.82 | $57.20 |
Family | $3,026.82 | $2,928.45 | $98.37 |
Highmark Delaware Comprehensive PPO Plan | |||
Employee | $1,258.16 | $1,174.81 | $83.35 |
Employee & Spouse | $2,610.80 | $2,437.84 | $172.96 |
Employee & Child(ren) | $1,939.04 | $1,810.58 | $128.46 |
Family | $3,263.86 | $3,047.63 | $216.23 |