Involvement Fair
Connect with other Blue Hens and get involved on campus!
Monday, February 2, 11 a.m.–2 p.m.
Tuesday, February 3, 4–7 p.m.
Looking for ways to get involved on campus? Don't miss the Involvement Fair in Perkins Student Center! The Fair will showcase more than 300 clubs, organizations, businesses and activities available to students. Whether you're looking to meet new people, seek out leadership roles or just explore your interests, there's something for everyone. Don’t miss out on this chance to make new connections and create unforgettable experiences. See you there!
Join us for the Spring 2026 Involvement Fair!
Involvement Fair 2025: youtube.com/watch?v=qg2QgrIp91A
Participating Groups
Monday, February 2, 11a.m.–2 p.m.
| Group Name | Room/Area | Table # |
|---|---|---|
| Actuarial Science Club | Rodney Room | 22 |
| Alpha Chi Sigma | Rodney Room | 4 |
| American Chemical Society | Rodney Room | 19 |
| American Meteorological Society Student Chapter | Rodney Room | 38 |
| American Society for Biochemistry and Molecular Biology Student Affiliates | Rodney Room | 3 |
| American Society of Civil Engineers | Rodney Room | 26 |
| American Society of Highway Engineers | Rodney Room | 25 |
| American Society of Mechanical Engineers | Rodney Room | 29 |
| Animal Science Club | Rodney Room | 41 |
| Anthropology Club | Rodney Room | 45 |
| Art Conservation Club | Rodney Room | 40 |
| Art History Club | Rodney Room | 44 |
| Association for Computing Machinery - Council for Women in Computing | Rodney Room | 23 |
| Biomedical Engineering Society | Rodney Room | 43 |
| Biomedical Journal Club | Rodney Room | 30 |
| Biotechnology Club | Rodney Room | 28 |
| Black Student Nurse Association | Scrounge | 125 |
| Blue Hen Data Analytics Club | Rodney Room | 7 |
| Blue Hen Marketing Club | Rodney Room | 32 |
| Cognitive Science Association | Rodney Room | 17 |
| Delaware Debate Society | Rodney Room | 16 |
| Educators Rising Collegiate | Rodney Room | 13 |
| Engineers Without Borders | Scrounge | 121 |
| Environmental Engineering Student Association | Rodney Room | 1 |
| Exercise Science Club | Rodney Room | 42 |
| Food Science Club | Rodney Room | 31 |
| Future Professionals of the Sport Management Industry | Rodney Room | 33 |
| Geology Club | Rodney Room | 12 |
| Henlaw Society | Scrounge | 117 |
| Institute of Transportation Engineers | Rodney Room | 2 |
| Kappa Alpha Pi Pre-Law and Government Fraternity Alpha Omega Chapter | Rodney Room | 34 |
| Making Doctors | Rodney Room | 14 |
| Math Club | Rodney Room | 35 |
| Medical Narratives | Rodney Room | 20 |
| Muslim Association for Development in Religious Academia and Scholastic Achievement | Rodney Room | 15 |
| National Association of Black Accountants (NABA) | Scrounge | 126 |
| National Society of Collegiate Scholars | Rodney Room | 6 |
| Occupational Therapy Club | Rodney Room | 27 |
| Orthotics and Prosthetics Club | Rodney Room | 5 |
| Phi Delta Epsilon | Scrounge | 124 |
| Physical Therapy Interest Club | Rodney Room | 36 |
| Physician Assistant Club | Rodney Room | 21 |
| Pre-Dental Society | Rodney Room | 24 |
| Public Relations Student Society of America (PRSSA) | Rodney Room | 18 |
| Society for Human Resource Management Student Chapter at the University of Delaware | Rodney Room | 9 |
| Society of Asian Scientists and Engineers | Rodney Room | 39 |
| Society of Hispanic Professional Engineers at University of Delaware | Rodney Hallway | 46 |
| Society of Women Engineers | Rodney Room | 11 |
| Undergraduate Linguistics Association | Rodney Hallway | 47 |
| Women in Business | Rodney Room | 10 |
| Women in Economics | Rodney Room | 37 |
| Group Name | Room/Area | Table # |
|---|---|---|
| Active Minds | Rodney Hallway | 59 |
| All Ears | Rodney Hallway | 57 |
| Black Student Union | Rodney Hallway | 48 |
| Blue Hens for Israel | Scrounge | 119 |
| Epilepsy Awareness Club | Rodney Hallway | 49 |
| FALASTIN | Scrounge | 123 |
| Lavender Programming Board | Rodney Hallway | 53 |
| Mission 34 | Rodney Hallway | 52 |
| National Association for the Advancement of Colored People (NAACP) | Rodney Hallway | 54 |
| National Council of Negro Women University of Delaware Collegiate Section | Rodney Hallway | 58 |
| One Love Club | Rodney Hallway | 55 |
| Runway of Dreams Club | Rodney Hallway | 60 |
| Students Against Human Trafficking | Rodney Hallway | 56 |
| Sunrise Newark | Rodney Hallway | 51 |
| Young Democratic Socialists of America at the University of Delaware | Rodney Hallway | 50 |
| Group Name | Room/Area | Table # |
|---|---|---|
| Alpha Phi Omega Co-Ed Service Fraternity | West Lounge | 82 |
| Baking Wishes | Rodney Hallway | 61 |
| Best Buddies | West Lounge | 78 |
| Blue Hens with Habitat for Humanity | West Lounge | 79 |
| Challah for Hunger | Concourse | 73 |
| Computer Science + Social Good | Concourse | 77 |
| Conversations to Remember | Rodney Hallway | 62 |
| Creative Mentoring | West Lounge |
80 |
| Gamma Sigma Sigma | West Lounge | 89 |
| Honors Engaging in Neighborhood Service (HENS) | Concourse | 74 |
| Humanity First Student Organization at UD | Concourse | 70 |
| Little Love Toymakers | Concourse | 72 |
| Lori's Hands | West Lounge | 81 |
| MEDLIFE | West Lounge | 84 |
| Native Species Initiative | West Lounge | 88 |
| Operation: Smile | West Lounge | 83 |
| Pre-Student Osteopathic Medical Association at UD | West Lounge | 87 |
| Project Sunshine at the University of Delaware | Concourse | 71 |
| Puppy Raisers of the University of Delaware (PROUD) | Concourse | 76 |
| Rotaract Club at the University of Delaware | Concourse | 75 |
| Special Olympics at the University of Delaware | West Lounge | 85 |
| Student Association for the Education of Young Children | West Lounge | 90 |
| Yes U Can | West Lounge | 86 |
| Group Name | Room/Area | Table # |
|---|---|---|
| Creative Leadership, Innovation and Service | Concourse | 64 |
| OTP: Ask Me Table | Concourse | 69 |
| University of Delaware Alternative Breaks | Concourse | 63 |
| USC Programming | Concourse | 65 |
| Group Name | Room/Area | Table # |
|---|---|---|
| The Crew | West Lounge | 92 |
| HOLA | West Lounge | 91 |
| Group Name | Room/Area | Table # |
|---|---|---|
| International City Management Association (ICMA) | West Lounge | 96 |
| Make it Count | West Lounge | 95 |
| StUDent Government Association | West Lounge | 93 |
| Women in Law and Politics | West Lounge | 94 |
| Group Name | Room/Area | Table # |
|---|---|---|
| Amateur Radio Club | West Lounge | 108 |
| Anime & Manga Club | West Lounge | 99 |
| Art League | West Lounge | 106 |
| Blue Hen Chess Club | West Lounge | 109 |
| Board Game Club | West Lounge | 107 |
| Casual Video Game Club | West Lounge | 104 |
| The Delaware Fighting Game Community | Collins | 112 |
| Game Development Club | West Lounge | 101 |
| Horticulture Club | Collins | 111 |
| Knitting and Crochet Club | West Lounge | 98 |
| Lovers of the Library | Collins | 110 |
| Music Production Club | West Lounge | 97 |
| Origami Club | West Lounge | 103 |
| Poker Club | West Lounge | 102 |
| Sustainable Fashion Club | West Lounge | 105 |
| Group Name | Room/Area | Table # |
|---|---|---|
| Beta Beta Beta Biology Honors Society | Collins | 114 |
| National Student Speech Language Hearing Association | Collins | 115 |
| Psi Chi Psychology Honor Society | Collins | 116 |
| Sigma Tau Delta | Collins | 113 |
| Group Name | Room/Area | Table # |
|---|---|---|
| Bangladeshi Student Association | Scrounge | 118 |
| Group Name | Room/Area | Table # |
|---|---|---|
| Vocal Point | Scrounge | 122 |
| Group Name | Room/Area | Table # |
|---|---|---|
| Campus Alliance de La Raza | Concourse | 69 |
| College Democrats | Concourse | 70 |
| FALASTIN | Concourse | 71 |
| Turning Point USA | Concourse | 72 |
| Group Name | Room/Area | Table # |
|---|---|---|
| Sky Club | West Lounge | 124 |
| Group Name | Room/Area | Table # |
|---|---|---|
| InterVarsity Christian Fellowship | Scrounge | 120 |
| Group Name | Room/Area | Table # |
|---|---|---|
| Meridian on Main | Concourse | 66 |
| Newark Natural Foods | Concourse | 68 |
| Xfinity | Concourse | 67 |
Tuesday, February 4, 2–4 p.m.
| Group Name | Room/Area | Table # |
|---|---|---|
| Creative Leadership, Innovation and Service | Concourse | 64 |
| University of Delaware Alternative Breaks | Concourse | 63 |
| USC Programming | Concourse | 65 |
| Group Name | Room/Area | Table # |
|---|---|---|
| Chi Epsilon | Rodney Room | 3 |
| Kappa Delta Pi | Rodney Room | 4 |
| National Honor Society for Dance Arts | Rodney Room | 1 |
| Nu Rho Psi Neuroscience Honor Society | Rodney Room | 2 |
| Group Name | Room/Area | Table # |
|---|---|---|
| International Film and Food Club | Rodney Room | 7 |
| Pearson Productions | Rodney Room | 9 |
| The Review | Rodney Room | 10 |
| The Setlist | Rodney Room | 6 |
| UDress | Rodney Room | 5 |
| WVUD | Rodney Room | 8 |
| Group Name | Room/Area | Table # |
|---|---|---|
| Asian and Pacific Islander Student Association | Rodney Room | 15 |
| Asian Awareness and Perspectives Connections Magazine |
Rodney Room | 12 |
| Caribbean Student Alliance | Rodney Room | 16 |
| Cultural Programming Advisory Board | Rodney Room | 29 |
| Delaware African Student Association | Rodney Room | 22 |
| Deutscher Klub of Delaware | Rodney Room | 26 |
| Egyptian Cultural Club | Rodney Room | 17 |
| Filipino Student Association | Rodney Room | 18 |
| French Club | Rodney Room | 28 |
| II Circolo Italiano | Rodney Room | 31 |
| Japanese Culture and Language Club | Rodney Room | 14 |
| Men of Distinction | Rodney Room | 13 |
| MI GENTE | Rodney Room | 32 |
| Middle Eastern Student Association | Rodney Room | 11 |
| The New | Rodney Room | 27 |
| Pakistani Student Association | Rodney Room | 25 |
| Russian Club | Rodney Room | 21, 24 |
| Sisters on the Move | Rodney Room | 23 |
| Spanish for Healthcare Club | Rodney Room | 19 |
| Vietnamese Student Association | Rodney Room | 20 |
| We're First | Rodney Room | 30 |
| Group Name | Room/Area | Table # |
|---|---|---|
| 8-Bit Orchestra | Rodney Room | 42 |
| Afrodisiac Dance Troupe | Rodney Room | 39 |
| Blue and Gold Recreational Color Guard | Rodney Hallway | 50 |
| CresHENdo A Cappella | Rodney Room | 40 |
| D-Sharps | Rodney Hallway | 48 |
| Dark Arts Performing Dance Company | Rodney Hallway | 51 |
| DelReMi Acapella | Rodney Room | 41 |
| Deltones | Rodney Room | 34 |
| Destination Dance | Rodney Room | 37 |
| E-52 Student Theatre | Rodney Room | 33 |
| Golden Blues | Rodney Hallway | 47 |
| Gospel Choir | Rodney Room | 36 |
| Harrington Theatre Arts Company (HTAC) | Rodney Room | 43, 44 |
| Isodynamic Hip-Hop Dance Crew | Rodney Hallway | 46 |
| K-pop Dance Club | Rodney Room | 38 |
| MelUDees | Rodney Hallway | 49 |
| One Heart Dance Company | Rodney Room | 45 |
| Riot Act | Rodney Hallway | 52 |
| YChromes | Rodney Hallway | 53 |
| Group Name | Room/Area | Table # |
|---|---|---|
| Ducks Unlimited at the University of Delaware | Rodney Hallway | 56 |
| Eagles Autism Foundation (EAF) | Rodney Hallway | 55 |
| Pediatric Brain Tumor Foundation | Rodney Hallway | 57 |
| UDance Dance Marathon |
Rodney Hallway | 54 |
| Group Name | Room/Area | Table # |
|---|---|---|
| College Democrats | Rodney Hallway | 60 |
| College Republicans | Rodney Hallway | 59 |
| Women and Law in Politics | Rodney Hallway | 58 |
| Group Name | Room/Area | Table # |
|---|---|---|
| Badminton Club | West Lounge | 78 |
| Beekeeping Club | Concourse | 71 |
| Blue Hen Cornhole | Concourse | 75 |
| Blue Hen Cricket Club | West Lounge | 80 |
| Delaware Snowbums | Concourse/West Lounge | 73/79 |
| Outing Club | Rodney Hallway | 62 |
| Peak Performance Club | Concourse | 72 |
| Pickleball Club | Concourse | 77 |
| Recreational Field Hockey | West Lounge | 81 |
| Recreational Lacrosse | Scournge | 124 |
| Rock Climbing Club | Concourse | 74 |
| Sky Club | West Lounge | 82 |
| Swing Dance Club | Collins | 110 |
| Yoga Club at University of Delaware | Concourse | 70 |
| Group Name | Room/Area | Table # |
|---|---|---|
| Assemblies of God Chi Alpha | West Lounge | 99 |
| Association of Muslimahs in Academics Navigating our Aqeedah | West Lounge | 92 |
| Be You | West Lounge | 87 |
| Blue Hens for Christ | West Lounge | 97 |
| Catholic Campus Ministry | West Lounge | 91 |
| Christian Asian American InterVarsity | West Lounge | 93 |
| Christian Challenge | West Lounge | 100 |
| CRU | West Lounge | 96 |
| Hillel Student Life | West Lounge | 95 |
| Jewish on Campus at the University of Delaware | West Lounge | 94 |
| Jewish Religious Life | West Lounge | 89 |
| Lutheran Campus Ministry | West Lounge | 85 |
| Muslim Student Association | West Lounge | 88 |
| Reformed University Fellowship | West Lounge | 83 |
| REVIVE | West Lounge | 101 |
| Sisters of the Word (SOW) | West Lounge | 98 |
| Warriors for Christ Campus Ministries | West Lounge | 86 |
| Wesley Foundation | West Lounge | 84 |
| YoungLife | West Lounge | 90 |
| Group Name | Room/Area | Table # |
|---|---|---|
| American Sign Language Club | Scrounge | 120 |
| The Aquatic Project | Collins | 115 |
| Assistive Medical Technologies | West Lounge | 107 |
| Beyond the Lyrics | Scrounge | 127 |
| Blue Hen Ethics and Philosophiy Club | Collins | 114 |
| Chi Upsilon SIgma National Latin Sorority, Incorporated | West Lounge | 109 |
| Collar Scholars | Rodney Hallway | 61 |
| Collegiate FFA and 4-H | Scrounge | 118 |
| Delaware Fashion Week | Collins | 113 |
| Delaware Herpetology Club | Scrounge | 125 |
| Eart, Ocean and Environment Club | West Lounge | 105 |
| Entomology Club | West Lounge | 108 |
| Entrepreneurship Club | Scrounge | 128 |
| Future Genetic Counselors | West Lounge | 106 |
| Guiding Eyes for the Blind | Concourse | 76 |
| The Hydroponics Club | Collins | 111 |
| Lovers of the Library | Srounge | 121 |
| Minorities in Agriculture Natural Resources and Related Sciences | Scrounge | 119 |
| Nutrition and Dietetics Club | Scrounge | 123 |
| Pre-Veterinary Club | West Lounge | 104 |
| Society of Automotive Engineers (SAE) | Scrounge | 122 |
| Students for the Environment | West Lounge | 103 |
| Tea Club | Collins | 112 |
| Video Game Tournament Club | Scrounge | 126 |
| Women in Finance | Collins | 116 |
| Women in Healthcare | West Lounge | 102 |
| The Women's Network | Scrounge | 117 |
| Group Name | Room/Area | Table # |
|---|---|---|
| Newark Natural Foods | Concourse | 68 |
| Newark Nutrition | Concourse | 66 |
| Xfinity | Concourse | 67 |